| Account Type | Minimum Balance | Dividend Rate | APY1 |
|---|---|---|---|
| Savings | $25.00 | 0.05% | 0.05% |
| Holiday Club | No minimum balance | 0.05% | 0.05% |
| Vacation Club | No minimum balance | 0.05% | 0.05% |
| Money Market | $1,000.00 | 0.45% | 0.45% |
| These rates are current as of today. | |||
Savings Rates
Browse, compare, and get your money growing.
Share Certificates
| Certificate Term | Minimum Balance | Dividend Rate | APY1 |
|---|---|---|---|
| 6 Months | $1,000.00 | 0.45% | 0.45% |
| 12 Months | $1,000.00 | 0.55% | 0.55% |
| 30 Months | $1,000.00 | 0.55% | 0.55% |
| 36 Months | $1,000.00 | 0.65% | 0.65% |
| 48 Months | $1,000.00 | 0.65% | 0.65% |
| 60 Months | $1,000.00 | 0.65% | 0.65% |
| These rates are current as of today. | |||
Share IRA Certificates
| Certificate Term | Minimum Balance | Dividend Rate | APY1 |
|---|---|---|---|
| 6 Months | $1,000.00 | 0.45% | 0.45% |
| 12 Months | $1,000.00 | 0.55% | 0.55% |
| 30 Months | $1,000.00 | 0.55% | 0.55% |
| 36 Months | $1,000.00 | 0.65% | 0.65% |
| These rates are current as of today. | |||