| Loan Type | As Low As APR1 | ||
|---|---|---|---|
| Auto | 4.49% | ||
| Motorcycle, Jet Ski & ATV | 6.00% | ||
| Boat | 5.50% | ||
| RV | 5.50% | ||
| These rates are current as of today. | |||
Loan Rates
Explore competitive rates designed to help you move forward with confidence.
Personal Loans
| Loan Type | As Low As APR1 | ||
|---|---|---|---|
| Personal Signature1,2 | 8.74% | ||
| Personal Line of Credit3 | 7.25% | ||
| These rates are current as of today. | |||
Savings Secured Loans
| Loan Type | Adjustable | ||
|---|---|---|---|
| Share/Savings Secured1 | 2.00%2 | ||
| Credit Builder/Savings Builder | 4.00%2 | ||
| Certificate Secured3 | 2.00%4 | ||
| These rates are current as of today. | |||